Hanwha Wisenet QNO-8080R 5MP IR Bullet Camera With Motorised Lens
Web ID: 956
Hanwha's 5MP Q series cameras deliver sharp and clear image quality with all essential features to create a safe and secure environment at an affordable price. They are ideal in securing small to medium-sized applications such as retail, banking and offices. The advanced compression technology of WiseStream that is incorporated into the QNO-8080R can reduce bandwidth by up to 50 percent and when combined with H.265, the bandwidth efficiency can be improved by up to 75 percent compared to the current H.264 technology. Defocus detection helps to recognise images that are out of focus and significantly improves efficiency. Users can also adjust the optimal focus remotely via network which reduces the installation time of the camera. The Hanwha QNO-8080R offers a seamless solution for small to medium-sized applications and ultimately minimises time and costs for installation.
Manufacturer PN: QNO-8080R
Warranty: 3 Year
Manufacturer Website
QNO-8080R
Hanwha Wisenet 5MP IR Bullet Camera With Motorised Lens
Key Features
- Max. 5MP resolution
- 3.2 - 10mm motorised varifocal lens
- Max. 30fps at 5MP
- H.265, H.264, MJPEG codec supported, multiple streaming
- Day & night, WDR (120dB)
- Motion detection, tampering, defocus detection
- 30m IR
- Hallway view, WiseStream II support
Video | ||
---|---|---|
Imaging Device | 1/2.8" 5MP CMOS | |
Effective Pixels | 2592(H)x1944(V) | |
Min. Illumination | Color: 0.15Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) | |
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation | |
Lens | ||
Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) motorized varifocal | |
Max. Aperture Ratio | F1.6(Wide)~F2.9(Tele) | |
Angular Field of View | H: 100.3°(Wide)~31.2°(Tele) / V: 72.3°(Wide)~23.5°(Tele) / D: 133.1°(Wide)~38.8°(Tele) | |
Focus Control | Simple focus | |
Lens Type | DC auto iris | |
Operational | ||
IR Viewable Length | 30m(98.42ft) | |
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR | |
Motion Detection | 4ea, polygonal zones | |
Privacy Masking | 6ea, rectangular zones | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) | |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
Analytics | Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering, Virtual line | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/High, MJPEG | |
Resolution | 2592x1944, 1920x1080, 1280x960, 1280x720, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) | |
Smart Codec | WiseStream? | |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Quality level control | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR | |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) | |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) | |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB | |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch | |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.12, 10.13, 10.14 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) | |
Memory | 512MB RAM, 256MB Flash | |
Environmental | ||
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -20°C | |
Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +140°F) / Less than 90% RH | |
Certification | IP66, IK10 | |
Electrical | ||
Input Voltage | PoE(IEEE802.3af, Class3) | |
Power Consumption | PoE: Max 9.50W, typical 7.30W | |
Mechanical | ||
Color / Material | Dark grey / Aluminum | |
Product dimensions / weight | Ø91x322.9mm(Ø35.8x127.1"), 1190g(2.62 lb) | |
DORI | ||
Detect | Wide: 43.3m(141.96ft) / Tele: 185.7m(609.15ft) | |
Observe | Wide: 17.3m(56.78ft) / Tele: 74.3m(243.66ft) | |
Recognize | Wide: 8.7m(28.39ft) / Tele: 37.1m(121.83ft) | |
Identify | Wide: 4.3m(14.20ft) / Tele: 18.6m(60.92ft) |
- Document
- Hanwha QNO-8080R Datasheet.pdf